Tour Stories
- Tour Date History
Posted: October 12th, 2008 by Chris
- Christmas Tour - Europe 1996
Posted: December 12th, 1996 by Hinge
- Summer Festivals - Europe 1996
Posted: July 12, 1996 by Hinge
- "Five Guys" - Europe 1996
Posted: May 7th, 1996 by Hinge
- "Five Guys" - U.S. Tour 1995
Posted: November 15th, 1995 by Hinge
- "MTV's Real World" Sightings
Posted: April 15th, 1995 by Hinge
Tour Dates
Posted: March 25th, 2011 by Chris
| 2012 | |||
|---|---|---|---|
| Date | Venue | Location | |
| 03.04.12 | Wild At Heart | Berlin - D | + Support |
| 03.03.12 | JIE Club | Eibenstock - D | + Support |
| 03.02.12 | Velbloud | Budweis - CZ | + Support |
| 03.01.12 | Fleda Club | Brno - CZ | + Support |
| 02.29.12 | Colloseum Club | Kosice - SLV (Slovenia) | + Support |
| 02.28.12 | Arena | Wien - AUT (Austria) | + Support |
| 02.27.12 | 11er | Frankfurt - D | + Support |
| 02.26.12 | Muziekondroom | Hasselt - B | + FLATCAT + HAVOC vs. FROM COCKTAIL TO FIRE vs. CYCO JAKE & FUCK UPS |
| 02.25.12 | W2 | Den Bosch - NL | + Support |
| 02.24.12 | Club the B | Torhout - B | + Flatcat & The Ignored & Dead Convicts |
| 02.23.12 | Rocktempel | Kerkrade - NL | + Support |
| 02.22.12 | Café Central | Weinheim - D | + Support |
| 02.21.12 | Walfisch | Freiburg - D | + Support |
| 02.20.12 | LoFi Club | Milano - IT | + Support |
| 02.19.12 | Kulturfabrik | Lyss - CH (Switzerland) | + Support |
| 02.18.12 | Culture Factor Y | Lustenau - AUT (Austria) | + Support |
| 02.17.12 | L.A. Cham | Cham - D | + Seven Surreal |
| 02.16.12 | Rosenkeller | Jena - D | + Cathexes |
| 2.10.12 | The Blue Room | Secaucus, NJ | + The Fiendz, Undivided, Ripface Invasion |
| 1.27.12 | 8:10PM - Live Radio Interview | 1460AM NYC
or WVOX.com |
WITH MATT O'SHAUGHNESSY ON WVOX'S METAL MAYHEM ON 1460 AM AND WVOX.COM WORLDWIDE! 8:10pm (NYC time) |
| "Reunion Tour" - 2009/2010/2011 | |||
| 11.25.11 | Mexicali Live | Teaneck, NJ | Black Friday 80's Reunion - W/ Assault, Hodge Podge, DJ Neon Hamcakes |
| 11.05.11 | The Frog Pond | Stratford, CT | Tony B Benefit - Fight PKD (Polycystic Kidney Disease) |
| 06.24.11 | East Coast Tsunami | Reading, PA | Over 40 bands including Murphy's Law, Shelter, Blood for Blood and The Spudmonsters |
| 06.05.11 | Baroeg | Rotterdam - NL | |
| 06.04.11 | Dynamo | Eindhoven - NL | |
| 06.03.11 | Biebob | Vosselaar - B | |
| 06.02.11 | Randrock | Vriezenveen - NL | |
| 02.27.11 | Starland Ballroom | Slayerville, NJ | w/ D.R.I and Dept. of Coreuption |
| 11.24.10 | Mexicali Live | Teaneck, NJ | w/ Murphy's Law |
| 06.27.10 | Graspop Metal Meeting | Dessel - B | KISS, Slayer, Motorhead, Bullet For My Valentine, Killswitch Engage, Sepultura, Therion, Behemoth, Korpiklaani, Bleeding Through, My Dying Bride, Nile, Ratt, Immortal, Bloodbath, Walls of Jericho, Ignite, Sabaton, All Shall Perish, Doro, Tarja, Alestorm, Deadlock, The Faceless, Tankard, Necrophobic, Anvil, Hail of Bullets, Jon Oliva's Pain and Mucky Pup |
| 06.26.10 | Atak | Enschede, NL | + Support |
| 06.25.10 | Het Bolwerk | Sneek, NL | + Support |
| 01.16.09 | The Saint | Asbury Park, NJ | w/ The Fiendz |
| 12.11.09 | Mexicali Live | Teaneck, NJ | w/ The Fiendz and Special Appearance by Dog Eat Dog |
| 09.06.09 | Biebob | Vosselaar, B | w/ Superbutt |
| 09.05.09 | Conrad Sohm | Dornbirn, AUT | w/ Superbutt |
| 09.04.09 | Backstage | München, D | w/ Superbutt |
| 09.03.09 | Roxy | Prague, CZ | w/ Superbutt |
| 09.02.09 | Glad House | Cottbus, D | w/ Superbutt |
| 09.01.09 | Hafenklang | Hamburg, D | w/ Superbutt |
| 08.31.09 | Underground | Koln, D | w/ Superbutt |
| 08.30.09 | Dynamo | Eindhoven, NL | w/ Municipal Waste and The Butcher |
| 08.29.09 | Elsrock Festival | Rijssen, NL | w/ The Butcher |
| 08.28.09 | Turock | Essen, D | w/ Flotsam and Jetsam |
| 07.05.09 | Rock For People Festival | Hradec Kralove - CZ | w/ Arctic Monkeys, Bloc Party, Underworld, The Kooks, Therapy?, Bouncing Souls |
| 07.04.09 | With Full Force Festival | Leipzig, D | w/ SOULFLY, HATEBREED, MOTÖRHEAD, DOWN, SOCIAL DISTORTION, SEPULTURA, CARCASS, SUICIDAL TENDENCIES, CRO-MAGS |
| 04.11.09 | Mexicali Live | Teaneck, NJ | Bergen Record Page 1 | Page 2 |
| 11.01.03 | The Cup | Linden, NJ | |
| 09.21.02 | The Wreck Room | Wallington, NJ | w/ All Boro Kings, F.O. The Smack Magnet and Knucle Sandwich |
| 07.21.02 | Webster Theatre | Hartford, CT | w/ All Boro Kings |
| 02.12.00 | The Wreck Room | Wallington, NJ | w/ Years of Static and The Ditch Dogs |
| 12.23.99 | The Continental | NY, NY | w/ Dog Eat Dog |
| 12.22.96 | Biebob | Vosselaar - D | w/ the Brotherhood Foundation and Rezin |
| 12.21.96 | BAD | Hannover - D | w/ The Cucumber Men and Rezin |
| 12.20.96 | Garage | Saarbrukken - D | w/ The Cucumber Men and Rezin (festival) |
| 12.19.96 | Kantine | Koln - D | w/ The Cucumber Men and Rezin |
| 12.18.96 | Jolly Roger | Meppen - D | w/ The Cucumber Men and Rezin |
| 12.17.96 | Tower | Bremen - D | w/ The Cucumber Men and Rezin |
| 12.16.96 | Marquee | Hamburg - D | w/ The Cucumber Men and Rezin |
| 12.15.96 | Marquee | Hamburg - D | w/ The Cucumber Men and Rezin |
| 12.14.96 | Alter Schlacthof | Soest - D | w/ The Cucumber Men and Rezin |
| 12.13.96 | BKA Zelt | Berlin - D | w/ The Cucumber Men and Rezin |
| 12.12.96 | Day Off | ||
| 12.11.96 | Backstage | Munich - D | w/ The Cucumber Men and Rezin |
| 12.10.96 | Hirsch | Nurnberg - D | w/ The Cucumber Men and Rezin |
| 12.09.96 | Arapaho | Paris - F | w/ Rezin |
| 12.08.96 | Atak | Enschede - NL | w/ Rezin |
| 12.07.96 | Kiehool | Bergum - NL | w/ Rezin |
| 12.06.96 | Staddijk | Nijmegen - NL | w/ Rezin |
| 12.05.96 | Day Off | Amsterdam - NL | |
| 12.04.96 | Atlantis | Alkmaar - NL | w/ Rezin and Coresh |
| 11.29.96 | The Globe Theatre | Norwalk, CT | w/ Rezin |
| 11.23.96 | Tune Inn | New Haven, CT | w/ MADBALL & Lady Luck |
| 11.22.96 | Obsessions | Randolph, NJ | |
| 11.21.96 | Sea Sea's | Moosic, PA | |
| 11.01.96 | Birch Hill Nightclub | Old Bridge, NJ | |
| "Five Guys" - Europe 1996 - read the tour stories | |||
| Date | Venue | Location | |
| 05.07.96 | The Underground | Camden Lock - GB | w/ Near Death Experience |
| 05.06.96 | OFF | ||
| 05.05.96 | OFF | ||
| 05.04.96 | ??? | Trebon - F | |
| 05.03.96 | Festimad Festival | Madrid, Spain | w/ Rage Against the Machine, Rancid, Cypress Hill |
| 05.02.96 | OFF | ||
| 05.01.96 | OFF | ||
| 04.30.96 | VK | Brussels - B | |
| 04.29.96 | OFF | ||
| 04.28.96 | Huset | Arhus - DEN | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.27.96 | Stengade 30 | Copenhagen - DEN | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.26.96 | RÅKKERN | Oslo, Norway | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.25.96 | OFF | Norway | |
| 04.24.96 | ??? | Stockholm - SWED | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.23.96 | Underground | Gothenburg - SWED | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.22.96 | Rytmeposten | Odense - DEN | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.21.96 | Sumpfblume | Hameln - D | w/ The Penniless People of Bulgaria and My Own Victim View Ticket |
| 04.20.96 | Bunkr Club | Prague, CZ | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.19.96 | Avalon | Allensteig - AUS | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.18.96 | OFF | ||
| 04.17.96 | Utopia | Innsbruck - AUS | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.16.96 | Arena | Vienna - AUS | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.15.96 | OFF | ||
| 04.14.96 | Schtzenhaus | Stuttgart - D | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.13.96 | Strom | Munich - D | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.12.96 | AJZ | Chemnitz - D | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.11.96 | Easy Schorre | Halle - D | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.10.96 | Markethalle | Hamburg - D | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.09.96 | Live Music Hall | Koln - D | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.08.96 | Subway | Karlsrhue - D | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.07.96 | Batschkapp | Frankfurt - D | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.06.96 | Gladhouse | Cottbus - D | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.05.96 | Marquee | Berlin - D | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.04.96 | Zeche Carl | Essen - D | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.03.96 | FBZ | Braunschweig - D | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.02.96 | Kick | Herford - D | w/ The Penniless People of Bulgaria and My Own Victim |
| 04.01.96 | OFF | ||
| 03.31.96 | Speilboden | Dornbirn - SWITZ | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.30.96 | Dynamo | Zurich - SWITZ | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.29.96 | Grabenhalle | St. Gallen - SWITZ | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.28.96 | Amalgam | Yverden - SWITZ | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.27.96 | ISC | Bern - SWITZ | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.26.96 | Bad Bonn | Dudigen - SWITZ | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.25.96 | OFF | ||
| 03.24.96 | II Covo | Bologna - IT | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.23.96 | Noumatrouff | Mulouse - F | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.22.96 | L’Abordage | Evereux - F | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.21.96 | Laterie | Strasbourge - F | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.20.96 | Entre-pot | Grenoble - F | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.19.96 | Le Bikini | Toulouse - F | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.18.96 | Le Lune Dans Le Caniveau | Bourdaux - F | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.17.96 | OFF | ||
| 03.16.96 | C.C.M. Mirabeau | Marseille - F | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.15.96 | Salle John Lennon | Limoges - F | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.14.96 | Chabada | Angers - F | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.13.96 | Club Dunois | Paris - F | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.12.96 | Aeronef | Lille - F | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.11.96 | OFF | ||
| 03.10.96 | Biebob | Vosselaar - B | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.09.96 | Struik | Heino - NL | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.08.96 | Effenaar | Eindhoven - NL | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.07.96 | Melkweg | Amsterdam - NL | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.06.96 | Doornroosje | Nijmegen - NL | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.05.96 | Fenix | Sittard - NL | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.04.96 | Nighttown | Rotterdam - NL | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.03.96 | Bolwerk | Sneek - NL | w/ The Penniless People of Bulgaria and My Own Victim |
| 03.02.96 | Splash Club | London - GB | |
| "Five Guys" - U.S. Tour 1995 - read the tour stories | |||
| Date | Venue | Location | |
| 11.18.95 | Cactus Club | San Jose, CA | w/ The Dickies, Mr. T Experience and Soda |
| 11.17.95 | Palookaville | Santa Cruz, CA | w/ The Dickies, Mr. T Experience |
| 11.10.95 | The Whiskey-a-Go-Go | Hollywood, CA | w/ The Dickies |
| 11.09.95 | Mason Jar | Pheonix, AZ | w/ The Dickies |
| 11.07.95 | Golden West | Alberqerque, NM | w/ The Dickies |
| 11.06.95 | The Attic | El Paso, TX | w/ The Dickies |
| 11.05.95 | Emo's | Austin, TX | w/ The Dickies |
| 11.03.95 | Orbit Room | Dallas, TX | w/ The Dickies |
| 11.01.95 | Mercury Cafe | Denver, CO | w/ The Dickies |
| 10.29.95 | I-Rock | Detriot, MI | |
| 10.28.95 | Mantis Green | Wilkes Barre, PA | |
| 10.27.95 | The Saint | Asbury Park, NJ | |
| 10.23.95 | El-N-Gee | New London, CT | |
| 10.22.95 | Saratoga Winners | Cahoes, NY | |
| 10.21.95 | The Wave | Staten Island, NY | |
| 10.20.95 | Lowdown | Mount Vernon, NY | |
| European Tour - Summer - 1994 | |||
| Date | Venue | Location | |
| 08.27.94 | Lowlands Festival | NL - Dronten | |
| 08.26.94 | Circus | D - Abensberg | |
| 08.25.94 | Schwimmbad | D - Heidelberg | |
| 08.24.94 | Alte Weberei | D - Gutersloh | |
| 08.23.94 | Glocksee | D - Hannover | |
| 08.22.94 | Live Station | D - Dortmund | |
| 08.21.94 | Rote Fabrik | D - Zurich | |
| 08.20.94 | Crash | D - Freiburg | |
| 08.19.94 | Kantine Pop Komm | D - Köln | |
| 08.18.94 | Het Paard | D - Den Haag | |
| 08.17.94 | Zeltfestival | D - Weiblingen | |
| 08.16.94 | Travel | ||
| 08.15.94 | Travel | ||
| 08.14.94 | Stairways | GB - Birkenhead | w/ The Pleasure Elite |
| 08.13.94 | Rock City | GB - Nottingham | w/ The Pleasure Elite |
| 08.12.94 | J.B.'s | GB - Dudley | w/ The Pleasure Elite |
| 08.11.94 | Tivoli | GB - Buckley | w/ The Pleasure Elite |
| 08.10.94 | The Marquee | GB - London | w/ The Pleasure Elite |
| 08.09.94 | The Mill | GB - Preston | w/ The Pleasure Elite |
| 08.08.94 | The Venue | SCOTLAND - Edinburg | w/ The Pleasure Elite |
| 08.07.94 | Wuverston Center | GB - Milton Keyes | w/ The Pleasure Elite |
| 08.06.94 | Schrikkelpop Festival | B - Schreak / Leuven | w/ The Pleasure Elite |
| "Lemonade" European Tour - Part 2 - 1994 | |||
| Date | Venue | Location | |
| 03.07.94 | Marquee | London - GB | |
| 03.06.94 | TBA | Germany | |
| 03.05.94 | Conne Island | Leipzig - D | View Ticket |
| 03.04.94 | Cult | Arnsberg - D | |
| 03.03.94 | Knak | Teplice - CZ | |
| 03.02.94 | Repre | Prague, Czech Rep. | |
| 03.01.94 | Spielboden | Dornbirn - AUS | |
| 02.28.94 | TBA | Austria | |
| 02.27.94 | Szene | Vienna - AUS | |
| 02.26.94 | Rockhouse | Salzburg - AUS | |
| 02.25.94 | Flumser Hof | Flums - SWITZ | |
| 02.24.94 | ISC | Bern - SWITZ | |
| 02.23.94 | Bad Bonn | Dudingen - SWITZ | |
| 02.22.94 | OFF | Switzerland | |
| 02.21.94 | OFF | France | |
| 02.20.94 | Le Bikini | Toulouse - F | |
| 02.19.94 | Poudiere | Rochefort - F | |
| 02.18.94 | Salle John Lennon | Limoges - F | |
| 02.17.94 | UBU | Rennes - F | |
| 02.16.94 | Jimmy | Bordeaux - F | |
| 02.15.94 | Espace Reuilly | Paris - F | |
| 02.14.94 | OFF | France | |
| 02.13.94 | Rail Theatre | Lyon - F | |
| 02.12.94 | Atelier des Moles | Montbeliard - F | |
| 02.11.94 | Salle Imagine | Lille - F | |
| 02.10.94 | Comfort Moderne | Poitiers - F | |
| 02.09.94 | Salle des Fetes de Vandoeuvre | Nancy - F | |
| 02.08.94 | Salle de la Bourse | Strasbourg - F | |
| 02.07.94 | OFF- Theatre nite | Louven - B | |
| 02.06.94 | Vooruit | Gent - B | |
| 02.05.94 | Bolwerk | Sneek - NL | |
| 02.04.94 | Ons Huis | Heusden-Zolder - B | |
| 02.03.94 | Fenix | Sittard - NL | |
| 02.02.94 | La Cave | L'Ouvain - B | |
| 02.01.94 | Subway | Karlsrhue - D | |
| 01.31.94 | Fabrik | Coesfeld - D | |
| 01.30.94 | Grosse Freiheit | Hamburg - D | |
| 01.29.94 | Marquee | Berlin - D | |
| 01.28.94 | Zeche Carl | Essen - D | |
| 01.27.94 | Komm | Nurnberg - D | |
| 01.26.94 | Rohre | Stuttgart - D | |
| 01.25.94 | Chartehalle | Munich - D | |
| 01.24.94 | Batschkapp | Frankfurt - D | |
| 01.23.94 | Melkweg | Amsterdam - NL | |
| 01.22.94 | Atak | Enschede - NL | |
| 01.21.94 | Effenaar | Eindhoven - NL | |
| 01.20.94 | Doornroosje | Nijmegen - NL | |
| "Lemonade" European Tour - Part 1 - 1993 | |||
| Date | Venue | Location | |
| 07.10.93 | TRAVEL HOME | ||
| 07.09.93 | LONDON | ||
| 07.08.93 | OFF | ||
| 07.07.93 | Mulhouse - F | ||
| 07.06.93 | L’imouge - F | ||
| 07.05.93 | L’Usine | Genf - SWITZ | w/ Leeway |
| 07.04.93 | Woodrock | Blundez - AUS | w/ Leeway |
| 07.03.93 | Ebulotion | Buhl - SWITZ | w/ Leeway |
| 07.02.93 | Donkey Shot | Heemskerk - NL | w/ Leeway |
| 07.01.93 | Atak | Enschede - NL | w/ Leeway |
| 06.30.93 | Vrije Vloer | Utrect - NL | w/ Leeway View Poster |
| 06.29.93 | OFF | ||
| 06.28.93 | OFF | ||
| 06.27.93 | Dynamo | Eindhoven - NL | w/ Leeway |
| 06.26.93 | Festival (afternoon) | Nijmegen - NL | w/ Leeway |
| 06.26.93 | Festival (evening) | Herk De Stadt - B | w/ Leeway |
| 06.25.93 | Paard | Den Haag - NL | w/ Leeway |
| 06.24.93 | Schlactof | Breman - D | w/ Leeway |
| 06.23.93 | Markethalle | Hamburg - D | w/ Leeway |
| 06.22.93 | Cult | Arnsberg Neheim - D | w/ Leeway |
| 06.21.93 | Rockfabrik | Ubach - D | w/ Leeway |
| 06.20.93 | Exil | Trier - D | w/ Leeway |
| 06.19.93 | Sporthalle | Volklingen - D | w/ Leeway |
| 06.18.93 | Circus | Gammelsdorf - D | w/ Leeway |
| 06.17.93 | Die Rohre | Stuttgart - D | w/ Leeway |
| 06.16.93 | Lamm | Karlshue - D | w/ Leeway |
| 06.15.93 | Batschkapp | Frankfurt - D | w/ Leeway |
| 06.14.93 | Hyde Park | Osnabruck - D | w/ Leeway |
| 06.13.93 | Easy Schorre | Halle - D | w/ Leeway |
| 06.12.93 | Zelt | Schweinfurt - D | w/ Leeway |
| 06.11.93 | Tu or Huxley | Berlin - D | w/ Leeway |
| 06.10.93 | Weltspiele | Hannover - D | w/ Leeway |
| 06.09.93 | Zeche Carl | Essen - D | w/ Leeway |
| 06.08.93 | Live Music Hall | Koln - D | w/ Leeway |
| 06.07.93 | Off | ||
| 06.06.93 | Het Beest | Goes - NL | w/ Leeway |
| 06.05.93 | Unitas | Brunssum - NL | w/ Leeway |
| 06.04.93 | SffinksU | Heerenven - NL | w/ Leeway |
| 05.29.93 | The Boiler Room | New Britain, CT | w/ Shovelhead, Rezin and Blunt |
| 01.22.93 | Unisound | Reading, PA | w/ Enrage |
| European Vacation Tour Part II 1993 | |||
| Date | Venue | Location | |
| 12.22.92 | BRIXTON ACADEMY | UK - LONDON | w/ Carter USM and The Family Cat |
| 12.21.92 | DAY OFF | ||
| 12.20.92 | DAY OFF | ||
| 12.19.92 | COLISEUM | UK - ST.AUSTELI | w/ Carter USM and The Family Cat |
| 12.18.92 | LEISURE CENTRE | UK - HERFORD | w/ Carter USM and The Family Cat |
| 12.17.92 | INTERNL. CENTRE | UK - BOURNEMOUTH | w/ Carter USM and The Family Cat |
| 12.16.92 | CORN EXCHANGE | UK - CAMBRIDGE | w/ Carter USM and The Family Cat |
| 12.15.92 | CIVIC HALL | UK - WOLVERHAMPTON | w/ Carter USM and The Family Cat |
| 12.14.92 | DAY OFF | ||
| 12.13.92 | NEWPORT CENTRE | UK - NEWPORT | w/ Carter USM and The Family Cat |
| 12.12.92 | ASTON VILLA CENTRE | UK - BIRMINGHAM | w/ Carter USM and The Family Cat |
| 12.11.92 | CHAPITEAU | F - NANCY | |
| 12.10.92 | DEMOCRAZY | B - GENT | |
| 12.09.92 | T.B.A. | ||
| 12.08.92 | ISC | SW - BERN | |
| 12.07.92 | T.B.A. | ||
| 12.06.92 | RAIL THEATRE | F - LYON | |
| 12.05.92 | TOULOUSE | F - TOULOUSE | |
| 12.03.92 | ESPACE ORNANO | F - PARIS | |
| 12.02.92 | T.B.A. | ||
| 12.01.92 | LE JIMMY | F - BORDEAUX | |
| 12.01.92 | PARADISO | NL - AMSTERDAM | |
| 11.30.92 | T.B.A. | ||
| 11.29.92 | T.B.A. | ||
| 11.28.92 | JUNCTION | UK - CAMBRIDGE | |
| 11.27.92 | KRAZYHOUSE | UK - LIVERPOOL | |
| 11.26.92 | TIVOLI | WALES - BUCKLEY | |
| 11.25.92 | CATHOUSE | SC - GLASGOW | |
| 11.24.92 | BOARDWALK | UK - MANCHESTER | |
| 11.23.92 | POWERHAUS | UK - LONDON | |
| 11.22.92 | GERMINAL | B - HERK DE STADT | |
| 11.21.92 | LIVE MUSIC HALL | D - KOLN | |
| 11.20.92 | PC69 | D - BIELEFELD | w/ Carter USM and The Sultans of Ping |
| 11.19.92 | MODERNES | D - BREMEN | w/ Carter USM and The Sultans of Ping |
| 11.18.92 | |||
| 11.17.92 | WELTSPIELL | D - HANNOVER | w/ Carter USM and The Sultans of Ping |
| 11.16.92 | MUSIKZURKUS | D - DORTMUND | w/ Carter USM and The Sultans of Ping |
| 11.15.92 | BATSCHKAPP | D - FRANKFURT | w/ Carter USM and The Sultans of Ping |
| 11.14.92 | D - WURGSBURG | w/ Carter USM and The Sultans of Ping | |
| 11.13.92 | MACH I | D - NURNBERG | w/ Carter USM and The Sultans of Ping |
| U.S. Vacation 1992 | |||
| Date | Venue | Location | |
| 11.06.92 | Unisound | Reading, PA | |
| 11.05.92 | Tune In | New Haven, CT | |
| 10.31.92 | Studio One | Newark, NJ | View Ticket |
| 10.29.92 | Atlantis | NY, NY | CMJ Music Marathon |
| 10.24.92 | Rock Palace | Staten Island, NY | |
| 10.23.92 | The Stone Pony | Asbury Park, NJ | w/ Carter USM |
| 10.22.92 | The Icon | Buffalo, NY | w/ Carter USM |
| 10.21.92 | Shooters | Cleveland, OH | w/ Carter USM |
| 10.18.92 | Twisters | Richmond, VA | |
| 10.17.92 | Center Stage | Atlanta, GA | w/ Carter USM |
| 10.15.92 | The Vatican | Houston, TX | w/ Carter USM |
| 10.14.92 | Backroom | Austin, TX | w/ Carter USM |
| 10.13.92 | Trees | Dallas, TX | w/ Carter USM |
| 10.10.92 | The Marquee | Detroit, MI | |
| 10.09.92 | Avalon | Chicago, IL | |
| 10.05.92 | Rockafella’s | Columbia, SC | |
| 10.04.92 | Club Detroit | St. Petersburg, FL | |
| 10.03.92 | Washington Sq. | Miami, FL | |
| 09.30.92 | Milk Bar | Jacksonville, FL | w/ Public Enemy |
| 09.29.92 | Jeremiah’s | Charlotte, NC | |
| 09.28.92 | Jacobs Run | Wilmington, NC | |
| 09.27.92 | King’s Head Inn | Norfolk, VA | |
| 09.25.92 | Unisound | Reading, PA | |
| 09.24.92 | 9:30 Club | Washington, DC | |
| 09.21.92 | Obsessions | Randolph, NJ | |
| 09.20.92 | Maxes | Itaca, NY | |
| 09.19.92 | Escape Club | Salisbury, MA | |
| 09.18.92 | Derringers | Brocton, MA | |
| 09.17.92 | Middle East | Boston, MA | |
| 09.16.92 | Za Bar | Fishgill, NY | |
| 09.14.92 | Babyhead | Providence, R.I. | |
| 09.13.92 | Vertex | Hadley, MA | |
| 09.12.92 | Lamour | Brooklyn, NY | |
| 09.11.92 | The Rage | Spring Valley, NY | |
| European Vacation Tour Part I 1992 | |||
| Date | Venue | Location | |
| JULY 14-24 | ENGLAND, SCOTLAND | ||
| 07.13.92 | Travel to England | ||
| 07.12.92 | Democrasy | B - GENT | |
| 07.11.92 | Bolwerk | NL - SNEEK | |
| 07.10.92 | Perron 55 | NL - VENLO | |
| 07.09.92 | Attak | NL - ENSCHEDE | |
| 07.08.92 | Melkweg | NL - AMSTERDAM | |
| 07.07.92 | Simplon | NL - GRONINGEN | |
| 07.06.92 | Longhorn | D - STUTTGART | w/ Carter USM and Silverfish |
| 07.05.92 | Neue Welt | D - BERLIN | w/ Carter USM and Silverfish |
| 07.04.92 | Nachtwerk | D - MUNCHEN | w/ Carter USM and Silverfish |
| 07.03.92 | E work | D - ERLANGEN | w/ Carter USM and Silverfish |
| 07.02.92 | Music Circus | D - DORTMUND | w/ Carter USM and Silverfish |
| 07.01.92 | Zett | D - MUNSTER | |
| 06.30.92 | Schlachthof | D - BREMEN | |
| 06.29.92 | Markthalle | D - HAMBURG | w/ Carter USM and Silverfish |
| 06.28.92 | Line Club | D - BRAUNSCHWEIG | |
| 06.27.92 | Crash | D - FREIBURG | |
| 06.26.92 | Cinema Lux | CH - BULLE | |
| 06.25.92 | Club Vaudeville | D - LINDAU | |
| 06.24.92 | Kaffee Kleinkunst | D - BIELEFELD | |
| 06.23.92 | D - BAR-B-QUE V | ||
| 06.22.92 | D - BAR-B-QUE IV | ||
| 06.21.92 | E.T. | D - KRUMPA | |
| 06.20.92 | D - BAR-B-QUE III | ||
| 06.19.92 | Circus | D - GAMMELSDORF | |
| 06.18.92 | Gym | D - SAARBRUCKEN | |
| 06.17.92 | Lamm | D - KARLSRUHE | |
| 06.16.92 | Negativ | D - FRANKFURT | |
| 06.15.92 | Luxor | D - KOLN | |
| 06.14.92 | Biebob (Evening Show) | B - VOSSELAAR | |
| 06.14.92 | Willem ll (Matinee) | NL - DEN BOSCH | |
| 06.13.92 | Hedon | NL - ZWOLLE | |
| 06.12.92 | Scum Club | NL - KATWIJK | |
| 06.11.92 | Drieluik | NL - ZAANDAM | |
| 06.10.92 | NL - BAR-B-QUE II | ||
| 06.09.92 | Nighttown | NL - ROTTERDAM | |
| 06.08.92 | NL - BAR-B-QUE I | ||
| 06.07.92 | Travel to Eindhoven. | ||
| 06.06.92 | Terminal Export | F - NANCY | |
| 06.05.92 | C.C.M. John Lennon | F - LIMOGES | |
| 06.04.92 | Le Bikini | F - TOULOUSE | |
| 06.03.92 | Le Jimmy | F - BORDEAUX | |
| 06.02.92 | Rail Theatre | F - LYON | |
| 06.01.92 | Espace Ornano | F - PARIS | |
| 11.10.91 | The Channel | Boston. MA | w/ Sick of it All, Wrecking Crew, Vision and Maelstrom |
| 10.18.91 | Airport Music Hall | Allentown, PA | w/ Bad Brains (w/ Chuck Mosley singing) |
| 09.30.91 | Club Babyhead | Providence, RI | w/ Leeway (our hotel room was robbed while we slept in it - egads!) |
| 09.21.91 | City Gardens | Trenton, NJ | w/ Type O Negative and Mindfunk |
